POTASSIUM NITRATE
Test/Property | Specification | Test Result | |
Appearance | White crystal powder | White crystal powder | |
Assay | 99.4% min | Confirmed | |
NO3 | 13.5% min | 13.5% | |
K2O | 45% min | 46.1% | |
Sulphate (SO4) | 0.01% max | 0.005% | |
Chlorides (cl) | 0.03% max | 0.02% | |
Heavy Metal (Lead) | 10 ppm max | 10 ppm | |
Water Insoluble Matter | 0.02% max | 0.01% | |
| CERTIFIED TRUE AND CORRECT W H Spec Revision 2017 | ||
|
TAG:   Drip irrigation