AMINO ACID POWDER 35% Animal Base with CL
TECH PROPERTY | SPECIFICATION | TEST RESULTS |
Appearance 产品外观 | Yellow Brown Powder | Yellow Brown Powder |
Water Soluble 水溶性 | Completely water soluble | Confirmed |
Amino - Nitrogen 氨基酸态氮 | 8.0% min | 8.5% |
Total Nitrogen 总氮含量 | 10% min | 10.5% |
Organic Matter 有机质含量 | 24% min | 24.5% |
Free Amino Acid 游离氨基酸 | 30% min | 30.0% |
Total Amino Acid 氨基酸总含 | 35% min | 35.6% |
AMINO ACID TEST | ||
Aspartic acid 天门冬氨酸 | / | 2.63% |
Glutamic acid 谷氨酸 | / | 3.86% |
Serine 丝氨酸 | / | 4.08% |
Histidine 组氨酸 | / | 0.21% |
Glycine 甘氨酸 | / | 3.72% |
Threonine 苏氨酸 | / | 1.64% |
Arginine 精氨酸 | / | 2.38% |
Alanine 丙氨酸 | / | 2.06% |
Tyrosine 酪氨酸 | / | 1.34% |
Cystine 胱氨酸 | / | 0.28% |
Valine 缬氨酸 | / | 2.70% |
Methionine 蛋氨酸 | / | 0.20% |
Phenylalanine 苯丙氨酸 | / | 1.66% |
Isoleucine 异亮氨酸 | / | 1.68% |
Leucine 亮氨酸 | / | 1.83% |
Lysine 赖氨酸 | / | 0.50% |
Tryptophan 色氨酸 | / | / |
Proline 脯氨酸 | / | 4.82% |
TAG:   Foliar Spray Drip irrigation