AMINO ACID POWDER 45% PLANT SOURCE without CL
TECH PROPERTY | SPECIFICATION | TEST RESULTS |
Appearance 产品外观 | Light Yellow Powder | Light Yellow Powder |
Water Soluble 水溶性 | Completely water soluble | Confirmed |
Total Nitrogen 总氮含量 | 16.5% min | 16.8% |
Ash 灰份 | 5.0% max | 3.0% |
Carbohydrate (soluble sugars) | 7-9% | 7.5% |
(NH4)2SO4 硫酸铵 | 35-40% | 38.3% |
Moisture 水分 | 5.0% max | 3.8% |
PH 酸碱性 | 4.5-4.6 | 4.5 |
As 砷含量 | 5mg/kg max | 5mg/kg |
Pb 铅含量 | 10mg/kg max | 10mg/kg |
Free Amino Acid 游离氨基酸 | 40% min
| 41.67% |
Total Amino Acid 氨基酸总量 | 45% min | 46.73% |
AMINO ACID TEST | ||
Aspartic acid 天门冬氨酸 | / | 3.88% |
Glutamic acid 谷氨酸 | / | 8.45% |
Serine 丝氨酸 | / | 5.16% |
Histidine 组氨酸 | / | 0.44% |
Glycine 甘氨酸 | / | 2.46% |
Threonine 苏氨酸 | / | 3.31% |
Arginine 精氨酸 | / | 3.33% |
Alanine 丙氨酸 | / | 2.69% |
Tyrosine 酪氨酸 | / | 0.46% |
Cystine 胱氨酸 | / | 0.82% |
Valine 缬氨酸 | / | 2.41% |
Methionine 蛋氨酸 | / | 0.34% |
Phenylalanine 苯丙氨酸 | / | 1.99% |
Isoleucine 异亮氨酸 | / | 1.84% |
Leucine 亮氨酸 | / | 2.21% |
Lysine 赖氨酸 | / | 0.77% |
Tryptophan 色氨酸 | / | 0% |
Proline 脯氨酸 | / | 4.84% |
TAG:   Drip Irrigation  Foliar Spray