NPK 3-37-37 + TE
Test/Property | Specification | Test Result |
Appearance | White crystal powder | White crystal powder |
Total Nitrogen (N) | ≥ 3.0% | 3.09% |
Nitrate Nitrogen | ≥ 2.94% | 2.95% |
Ammonium Nitrogen | ≥ 0.06% | 0.06% |
Phosphorus (P2O5) water soluble | ≥ 37.0% | 37.1% |
Nitrate Potassium(KNO3)water soluble | ≥ 37.0% | 37.2% |
Insoluble in water | ≤ 0.3% | 0.11% |
Moisture | ≤ 3.0% | 1.9% |
Chlorides (cl) | None | None |
Copper (Cu) water soluble | 100 ppm | 105 ppm |
Manganese (Mn) water soluble | 100 ppm | 105 ppm |
Iron (Fe) water soluble | 100 ppm | 103 ppm |
Magnesium (Mg) water soluble | 100 ppm | 109 ppm |
TAG:  DRIP DRIP IRRIGATION