NPK 13-9-32 +1.9S
Test/Property | Specification | Test Result |
Appearance | White crystal powder | White crystal powder |
Total Nitrogen (N) | ≥ 13.0% | 13.05% |
Urea Nitrogen | ≥ 11.21% | 11.26% |
Ammonium Nitrogen | ≥ 1.79% | 1.79% |
Phosphorus (P2O5) water soluble | ≥ 9.0%
| 9.03% |
Potassium(K2O)water soluble | ≥ 32.0%
| 32.06% |
Magnesium Sulphate (MgO) | ≥ 2.0% | 2.1% |
Sulphate (S) | ≥ 1.9% | 1.98% |
Insoluble in water | ≤ 0.3% | 0.15% |
Moisture | ≤ 3.0% | 1.8% |
Copper (Cu) water soluble | 100 ppm | 105 ppm |
Manganese (Mn) water soluble | 100 ppm | 105 ppm |
Iron (Fe) water soluble | 100 ppm | 103 ppm |
Magnesium (Mg) water soluble | 100 ppm | 109 ppm |
TAG:   DRIP IRRIGATION