Magnesium Sulphate Monohydrate
99% MgSO4 ·H2O
Test/Property | Specification | Test Result |
Appearance | White Powder | Confirmed |
Assay | ≥ 99.0% | 99.2% |
MgSO4 | ≥ 86.0% | 86.15% |
MgO | ≥ 28.0% | 28.10% |
Ferron (Fe) | ≤ 0.0015% | 0.0012% |
PH (5W/V% Sol) | 5.0-9.5 | 9.1 |
Chlorides (Cl) | ≤ 0.014% | 0.012% |
Heavy Metal (Pb) | ≤ 0.0006% | 0.0002% |
Aesenic (As) | ≤ 0.0002% | 0.00005% |
TAG:   DRIP IRRIGATION