MAGNESIUM SULPHATE ANHYDROUS
Test/Property | Specification | Test Result |
Appearance | White Powder | Confirmed |
Assay | ≥ 98.0% | 98.28% |
MgSO4 | ≥ 98.0% | 98.12% |
MgO | ≥ 32.6% | 32.62% |
Ferron (Fe) | ≤ 0.01% | 0.005% |
Magnesium (Mg) | ≥ 19.6% | 19.68% |
Chlorides (Cl) | ≤ 0.1% | 0.06% |
Heavy Metal (Pb) | ≤ 0.001% | 0.001% |
Aesenic (As) | ≤ 0.0002% | 0.00019% |
TAG:   DRIP IRRIGATION  FOLIAR SPRAY