Ferrous Sulphate Monohydrate
91% FeSO4 · H2O
Test/Property | Specification | Test Result |
Appearance | Grey white powder or granular | |
Purity (FeSO4 H2O) | ≥ 91.0% | 91.18% |
Ferrous (Fe2+) | ≥ 31.0% | 31.8% |
Lead (Pb) | 20 ppm max | 10 ppm |
Cadmium (Cd) | 5 ppm max | 3 ppm |
Arsenic (As) | 2 ppm max | 1 ppm |
Insoluble matter | 0.05% max | 0.033%3 |
Granular Form | 3~5 mesh (3.3-5.5mm) Granular | Passing |
6~12 mesh (1.4-2.8mm) Granular | Passing | |
12~24 mesh (0.7-1.4mm) Granular | Passing | |
24~60 mesh (0.28-0.7mm) Granular | Passing | |
≥60 mesh (0.28mm) Powder | Passing |
TAG:   Drip irrigation