PE LAY FLAT HOSE
Product Description
It is low pressure hose,made of high-quality raw materials and environment -friendly PE BASF UV materials.Thin-walled layer composite molding. The hose is designed for irrigation of farmlands and discharge water in swimming pool under low working pressure.
Material | High-quality raw materials and environment-friendly PE BASF UV materials |
Length | 100m/roll, can be customized |
Weight | According to the length |
Color | Black, blue, white, transparent or as you need |
Thickness | 0.4-0.75mm |
Working pressure | Under 1Bar |
Brand | DOWCROP |
Service | OEM/ODM |
TECHNICAL DATA SHEET
STANDARDIZED TYPE
Items | Diameter | Inner | Wall Thickness | Working Pressure | Bursting Pressure |
inch | mm ± 1 | mm ± 0.05 | Bar (Mpa) | Bar (Mpa) | |
SDW1 | 1 | 25.40 | 0.4 | 3.5 | 10 |
SDW2 | 1.2 | 33.80 | 0.4 | 3 | 9 |
SDW3 | 1.5 | 40.00 | 0.4 | 3 | 8 |
SDW4 | 2 | 50.80 | 0.4 | 2.5 | 7 |
SDW5 | 2.5 | 63.50 | 0.4 | 2.5 | 6.5 |
SDW6 | 3 | 76.20 | 0.4 | 2 | 6 |
SDW7 | 3.5 | 90.00 | 0.4 | 2 | 5.5 |
SDW8 | 4 | 101.60 | 0.4 | 1.5 | 5 |
SDW9 | 4.5 | 114.30 | 0.4 | 1.5 | 4.5 |
SDW10 | 5 | 127.00 | 0.4 | 1 | 4 |
SDW11 | 6 | 152.40 | 0.4 | 1 | 3 |
SDW12 | 8 | 203.20 | 0.4 | 0.7 | 2 |
SDW13 | 10 | 254.00 | 0.4 | 0.5 | 1.5 |
SDW14 | 12 | 304.80 | 0.4 | 0.3 | 0.9 |
ENHANCED STYPE І
Items | Diameter | Inner | Wall Thickness | Working Pressure | Bursting Pressure |
inch | mm ± 1 | mm ± 0.05 | Bar (Mpa) | Bar (Mpa) | |
EDW1 | 2 | 50.80 | 0.6 | 3 | 9 |
EDW2 | 2.5 | 63.50 | 0.6 | 3 | 8.5 |
EDW3 | 3 | 76.20 | 0.6 | 2.5 | 8 |
EDW4 | 3.5 | 90.00 | 0.6 | 2.5 | 7 |
EDW5 | 4 | 101.60 | 0.6 | 2 | 6 |
EDW6 | 4.5 | 114.30 | 0.6 | 1.8 | 5.5 |
EDW7 | 5 | 127.00 | 0.6 | 1.5 | 4.5 |
EDW8 | 6 | 152.40 | 0.6 | 1.5 | 3.5 |
EDW9 | 8 | 203.20 | 0.6 | 1 | 3 |
EDW10 | 10 | 254.00 | 0.6 | 0.7 | 2 |
EDW11 | 12 | 304.80 | 0.6 | 0.5 | 1.5 |
ENHANCED STYPE ІІ
Items | Diameter | Inner | Wall Thickness | Working Pressure | Bursting Pressure |
inch | mm ± 1 | mm ± 0.05 | Bar (Mpa) | Bar (Mpa) | |
REDW1 | 2 | 50.80 | 0.75 | 4.5 | 12 |
REDW2 | 2.5 | 63.50 | 0.75 | 4 | 11 |
REDW3 | 3 | 76.20 | 0.75 | 3.5 | 9 |
REDW4 | 4 | 101.6 | 0.75 | 2.5 | 7 |
REDW5 | 5 | 127.0 | 0.75 | 2 | 5 |
REDW6 | 6 | 152.4 | 0.75 | 1.5 | 4.5 |
Product Features
This is a new ultra-thin high polymer with braided composite water hose. It is also the new ultra-thin polymer weaving laminated water conveyance pipe. And it is designed to reduce labor intensity. Compared to other pipes, our new polymer weaving laminated water hose has strong points as below:
Portable (light): only one person can operate the water hose, but the previous hose needs two or three persons.
Non-toxic: the new polymer woven laminated water hose is no toxic, harmless and can be used for drinking water.
Fracture resistance, frost resistance: Compared with PVC hose and others, the new polymer woven laminated water hose has better fracture resistance, better frost resistance, better anti-aging.
Made of non-toxic & recyclable material, Polyethylene
Anti- Corrasion and anti-aging, storage duration lasting for 10 years
25%-50% lighter than traditional PVC lay flat hose
High tensile strength and high impact resistance
Workable under temperature range from -70째C to +70째C
Flexible, easy to carry and install in the field
Anti-UV for longer life span
Application Conditions
u Common Water (liquid) Supply or Drainage
- Construction Site Boring, Watering & De-watering
u Agriculture
- Sprinkle irrigation of farms
-Spraying some liquid fertiliser & Agriculture chemical
- De-watering
u Municipalities
- Emergency Sewage & Floor Lines
u Construction
- De-watering
- Pumping
- Waste-water Disposal
u Marine
- Unloading Vessels
- Sub-Marine exploration
u Swimming Pool
Notes:
Recommend laying length of 100 meters
100 meters per roll and 100-1000 meters each piece
Application Method